Helping you find your perfect van…
Most Popular
| Weight | 2014 kg |
|---|---|
| Dimensions | 5480 × 2312 × 2486 cm |
| 0-62 Time (Seconds) | 10.6, 16.8 |
| Power (BHP) | 110, 170 |
| Vehicle Length (mm) | 5480 |
| Vehicle Height (mm) | 2486 |
| Transmission | Automatic, Manual |
| Top Speed (mph) | 99, 115 |
| Service Interval Months | 24 |
| Service Interval Miles | 25000 |
| Seats | 3, 6 |
| Model | PRIMASTAR |
| Body Style | Crew Van, Van |
| Make | NISSAN |
| Load Volume | 8.9 |
| Load Payload (Kg) | 1251 |
| Load Length (mm) | 2937 |
| Kerbweight (Kg) | 2014 |
| Fuel Type | Diesel |
| Engine Size (CC) | 1997 |
| Vehicle Width (mm) | 2312 |
| Weight | 1880 kg |
|---|---|
| Dimensions | 4495 × 2255 × 1899 cm |
| 0-62 Time (Seconds) | 12.4, 16.2 |
| Make | KIA |
| Vehicle Length (mm) | 4495 |
| Vehicle Height (mm) | 1899 |
| Transmission | Automatic |
| Top Speed (mph) | 84 |
| Sidedoor Width (mm) | 775 |
| Service Interval Months | 24 |
| Service Interval Miles | 20000 |
| Seats | 2 |
| Power (BHP) | 120, 160 |
| Model | PV5 |
| Loaddeck Wheel Arch Width (mm) | 1330 |
| Battery capacity (kWh) | 71.2 |
| Loaddeck Height (mm) | 419 |
| Load Width (mm) | 1565 |
| Load Volume | 4.4 |
| Load Payload (Kg) | 875 |
| Load Length (mm) | 2055 |
| Load Height (mm) | 1520 |
| Kerbweight (Kg) | 1880 |
| Fuel Type | Electric |
| Electric Range (Miles) | 243 |
| Body Style | Van |
| Vehicle Width (mm) | 2255 |
| Weight | 2585 kg |
|---|---|
| Dimensions | 5450 × 2275 × 1966 cm |
| 0-62 Time (Seconds) | 8.6, 12.8 |
| Model | TRANSIT CUSTOM |
| Vehicle Length (mm) | 5450 |
| Vehicle Height (mm) | 1966 |
| Transmission | Automatic |
| Top Speed (mph) | 70, 93 |
| Sidedoor Width (mm) | 1030 |
| Sidedoor Height (mm) | 1301 |
| Service Interval Months | 24 |
| Service Interval Miles | 999999 |
| Seats | 3, 8 |
| Reardoor Width (mm) | 1400 |
| Reardoor Height (mm) | 1314 |
| Power (BHP) | 136, 285 |
| Make | FORD |
| Battery capacity (kWh) | 71 |
| Loaddeck Wheel Arch Width (mm) | 1392 |
| Loaddeck Height (mm) | 593 |
| Load Width (mm) | 1777 |
| Load Volume | 6.8 |
| Load Payload (Kg) | 1134 |
| Load Length (mm) | 3002 |
| Load Height (mm) | 1322 |
| Kerbweight (Kg) | 2585 |
| Fuel Type | Electric |
| Electric Range (Miles) | 227 |
| Body Style | Standard Roof Minibus, Van |
| Vehicle Width (mm) | 2275 |
News
Kia PV5 Awarded International Van of the Year 2026
2 January 2026
By Olivia GrantKia PV5 Awarded International Van of the Year 2026 The Kia PV5 has added a ...
Reviews
Depend on Vanguide for your next purchase
We partner with a number of popular vehicle manufacturers which allows us to offer a wide range of commercial vehicles to our customers at the best prices. Whether you’re looking for a deal on a van or pick-up truck, or you want to take a test drive before your next purchase, we have got you covered.
Guides
2 January 2026
By Olivia GrantKia PV5 Cargo Van Dimensions For businesses that live or die by load space, the Kia PV5 cargo van delivers a compelling blend ...